Saltear al contenido principal

NORMA GRANADA

TABLA DE FRONDOSAS

Tabla de coeficientes correspondientes a la especie según su zona climática (Revisión año 2007) hasta introducción coeficientes Bsk, se utilizan los de Csa.

Nombre Botánico Cfb Csb Csa
Acacia dealbata 15.26 16.96 18.66
Acacia melanoxylon 24.4 27.11 29.83
Acer buergerianum 16.79 18.66 20.52
Acer campestre 16.79 18.66 20.52
Acer freemanii 'Autumn Blaze' 30.19 33.54 36.89
Acer ginnala 30.19 11.63 12.79
Acer griseum 30.19 11.63 12.79
Acer monspessulanum 57.2 63.56 69.92
Acer negundo 10.46 11.63 12.83
Acer negundo 'Flamingo' 24.36 27.06 29.76
Acer negundo 'Violaceum' 10.63 11.81 12.99
Acer opalus 48.68 54.08 59.49
Acer platanoides 12.27 13.64 15.01
Acer platanoides 'Columnare' 40.84 45.38 49.92
Acer platanoides 'Crimson King' 40.62 45.13 49.65
Acer platanoides 'Drummondii' 38.4 42.67 46.94
Acer pseudop. 'Atropurpureum' 12.74 14.15 15.57
Acer pseudop. 'Leopoldii' 18.65 20.71 22.78
Acer pseudoplatanus 12.27 13.64 15.01
Acer sacchari. 'Laciniatum Wieri' 16.44 18.26 20.09
Acer sacchari. 'Pyramidale' 15.13 16.8 18.49
Acer saccharinum 11.16 12.4 13.64
Aesculus carnea (X) 69.93 77.7 85.47
Aesculus carnea (X) 'Briotti' 69.93 77.7 85.47
Aesculus hippocastanum 42.64 47.38 52.12
Ailanthus altissima 7.25 8.06 8.86
Albizia julibrissin 28.61 31.79 34.97
Albizia julibrissin 'Umbrella' 38.59 42.88 47.17
Alnus cordata 10.71 11.89 13.08
Alnus glutinosa 10.71 11.89 13.08
Alnus incana 10.71 11.89 13.08
Betula pendula 22.48 24.98 27.49
Betula pendula 'Purpurea' 28.42 31.58 34.74
Betula pendula 'Youngii' 42.53 47.25 51.98
Betula pubescens 24.61 27.35 30.08
Betula pubescens 'Celtiberica' 24.61 27.35 30.08
Betula utilis 36.15 40.16 44.18
Betula utilis 'Doorenbos' 36.15 40.16 44.18
Betula utilis Ssp. Jacquemontii 36.15 40.16 44.18
Broussonetia papyrifera 16.86 18.74 20.62
Carpinus betulus 26.86 29.85 32.84
Carpinus betulus 'Fastigiata' 43.56 48.4 53.24
Castanea sativa 46.3 51.44 56.58
Casuarina equisetifolia 22.76 25.28 27.81
Catalpa bignonioides 10.36 11.5 12.66
Catalpa bungei 23.97 26.63 29.29
Celtis australis 23.54 26.16 28.78
Celtis occidentalis 18.33 20.36 22.4
Cercis canadensis 37.26 41.39 45.54
Cercis siliquastrum 39.11 43.46 47.81
Chitalpa tashkentensis 24.39 27.1 29.82
Citrus aurantium 44.27 49.18 54.1
Corylus avellana 11.12 12.36 13.6
Corylus colurna 27.45 30.51 33.56
Crataegus laevigata 'Paul's Scarlet' 47.71 53.01 58.31
Crataegus monogyna 28.3 31.45 34.6
Cydonia oblonga 11.12 12.36 13.6
Diospyros kaki 11.12 12.36 13.6
Elaeagnus angustifolia 20.88 23.2 25.52
Elaeagnus angustifolia 'Caspica' 22.08 24.53 26.98
Eucalyptus camaldulensis 4.17 4.63 5.1
Eucalyptus globulus 3.77 4.2 4.62
Fagus sylvatica 51.87 57.63 63.4
Fagus sylvatica 'Purpurea' 54.36 60.4 66.44
Fagus sylvatica 'Riversii' 65.47 72.74 80.01
Ficus carica 20.99 23.32 25.65
Firminiana simplex 13.78 15.31 16.83
Fraxinus americana 9.81 10.9 11.99
Fraxinus angustifolia 18.15 20.16 22.18
Fraxinus angustifolia 'Raywood' 31.35 34.84 38.33
Fraxinus excelsior 10.5 11.67 12.84
Fraxinus ornus 19.42 21.58 23.74
Ginkgo biloba 41.13 45.71 50.28
Gleditsia tr. 'Inermis' 15.67 17.41 19.14
Gleditsia tr. 'Sunburst' 18.48 20.53 22.59
Gleditsia triacanthos 12.06 13.4 14.73
Hibiscus syriacus 43.17 47.97 52.77
Juglans nigra 9.13 10.14 11.16
Juglans regia 11.12 12.35 13.59
Koelreuteria paniculata 25.26 28.07 30.88
Laburnum anagyroides 45.12 50.14 55.15
Laurus nobilis 66.01 73.34 80.68
Ligustrum japonicum 24.4 27.11 29.83
Ligustrum japonicum 'Variegatum' 35.88 39.87 43.85
Ligustrum ovalifolium 24.4 27.11 29.83
Liquidambar styraciflua 39.5 43.88 48.27
Liquidambar styraciflua 'Worplesdon' 39.5 43.88 48.27
Liriodendron tulipifera 31.92 35.47 39.02
Maclura pomifera 21.05 23.39 25.74
Magnolia grandiflora 93.3 103.67 114.03
Malus 'Evereste' 31.86 35.4 38.94
Malus domestica 11.12 12.36 13.6
Malus floribunda 26.9 29.89 32.88
Melia azedarach 17.16 19.07 20.98
Mespilus germanica 35.3 39.22 43.14
Morus alba 8.78 9.75 10.73
Morus alba 'Fruitless' 21.05 23.39 25.74
Morus alba 'Multicaulis' 10.32 11.47 12.61
Morus alba 'Pendula' 28.86 32.08 35.29
Morus bombycis 23.61 26.22 28.84
Olea europaea 46.07 51.19 56.31
Ostrya carpinifolia 26.86 29.85 32.84
Parrotia persica 41.69 46.32 50.95
Paulownia tomentosa 12.86 14.29 15.72
Platanus hispanica (X) 'Acerifolia' 10.41 11.56 12.72
Platanus orientalis 'Fastigiata' 20.79 23.1 25.41
Populus alba 10.45 11.62 12.78
Populus alba 'Nivea' 10.45 11.62 12.78
Populus alba 'Pyramidalis' 10.68 11.87 13.06
Populus euramericana (X) 3.77 4.2 4.62
Populus euramericana (X) 'Eridano' 4.17 4.63 5.1
Populus nigra 5.86 6.51 7.16
Populus nigra 'Italica' 6.91 7.67 8.44
Populus simonii 6.91 7.67 8.44
Populus simonii 'Fastigiata' 6.91 7.67 8.44
Populus teixana 6.91 7.67 8.44
Populus tremula 14.61 16.23 17.85
Prunus armeniaca 11.12 12.36 13.6
Prunus avium 26.62 29.57 32.53
Prunus avium 'Plena' 46.39 51.54 56.69
Prunus cerasifera 'Nigra' 43.44 48.26 53.08
Prunus cerasifera 'Pissardii' 41.36 45.96 50.56
Prunus dulcis 11.12 12.36 13.6
Prunus persica 11.12 12.36 13.6
Prunus serrulata 'Amanogawa' 51.02 56.69 62.36
Prunus serrulata 'Kanzan' 46.39 51.54 56.69
Prunus serrulata 'Kiku-shidare-zakura' 51.02 56.69 62.36
Prunus virginiana 'Shubert' 38.16 42.4 46.64
Pterocarya fraxinifolia 20.38 22.65 24.92
Pyrus calleryana 55.19 61.33 67.47
Pyrus calleryana 'Bradfort' 55.19 61.33 67.47
Pyrus calleryana 'Chanticleer' 55.19 61.33 67.47
Pyrus calleryana 'Redspire' 55.19 61.33 67.47
Pyrus communis 11.12 12.36 13.6
Pyrus salicifolia 'Pendula' 55.19 61.33 67.47
Quercus canariensis 46.3 51.44 56.58
Quercus cerris 53.67 59.63 65.59
Quercus faginea 46.3 51.44 56.58
Quercus ilex ilex 67.88 75.43 82.98
Quercus palustris 44.05 48.95 53.85
Quercus petraea 42.93 47.7 52.47
Quercus pubescens 46.3 51.44 56.58
Quercus pyrenaica 46.3 51.44 56.58
Quercus robur 44.51 49.46 54.41
Quercus rubra 46.16 51.29 56.42
Quercus suber 67.88 75.43 82.98
Rhamnus catharica 27 30 33
Rhus typhina 13.31 14.79 16.27
Rhus typhina 'Dissecta' 17.32 19.24 21.17
Robinia pseudo. 'Bessoniana' 19.74 21.93 24.13
Robinia pseudo. 'Casque Rouge' 19.78 21.97 24.17
Robinia pseudo. 'Frisia' 19.78 21.97 24.17
Robinia pseudo. 'Pyramidalis' 24.53 27.25 29.98
Robinia pseudo. 'Umbraculifera' 20.77 23.08 25.39
Robinia pseudo. 'Unifolia' 17.82 19.8 21.78
Robinia pseudoacacia 11.25 12.5 13.75
Salix alba 8.36 9.3 10.23
Salix alba 'Liempde' 8.42 9.35 10.28
Salix alba 'Vitellina' 11.96 13.28 14.61
Salix babylonica 11.96 13.28 14.61
Salix babylonica 'Tortuosa' 10.34 11.48 12.62
Salix sepulcralis (x) 'Tristis' 12.27 13.64 15.01
Sophora japonica 16.5 18.34 20.17
Sophora japonica 'Pendula' 29.9 33.22 36.54
Sophora japonica 'Pyramidalis' 36.37 40.41 44.45
Sorbus aria 45.99 51.1 56.21
Sorbus aucuparia 45.99 51.1 56.21
Sorbus intermedia 45.99 51.1 56.21
Tamarix gallica 34.87 38.74 42.62
Tamarix ramosissima 34.87 38.74 42.62
Tamarix ramosissima 'Pink Cascade' 34.87 38.74 42.62
Tamarix ramosissima 'Rubra' 34.87 38.74 42.62
Tamarix tetrandra 34.87 38.74 42.62
Tilia americana 25.68 28.54 31.39
Tilia americana 'Nova' 30.72 34.13 37.55
Tilia cordata 27.75 30.84 33.92
Tilia cordata 'Greenspire' 31.31 34.79 38.27
Tilia euchlora (X) 30.72 34.13 37.55
Tilia platyphyllos 27.75 30.84 33.92
Tilia tomentosa 32.88 36.54 40.2
Tipuana tipu 32.65 29.68 32.65
Ulmus glabra 12.58 14.73 15.38
Ulmus glabra 'Hudson Pendula' 24.22 26.91 29.61
Ulmus pumila 8.43 9.36 10.29
Zelkova serrata 17.27 19.19 21.1
Zizipus jujuba 11.12 12.36 13.6
Volver arriba
×Close search
Buscar
X
Ir al contenido