Saltear al contenido principal

NORMA GRANADA

TABLA DE CONÍFERAS

Tabla de coeficientes correspondientes a la especie según su zona climática (Revisión año 2007) hasta introducción coeficientes Bsk, se utilizan los de Csa.

Nombre Botánico Cfb Csb Csa
Abies alba 33.82 41.35 37.59
Abies cephalonica 85.86 104.94 95.4
Abies concolor 152.79 186.75 169.77
Abies homolepis 80.14 97.94 89.04
Abies koreana 160.27 195.89 178.08
Abies nordmanniana 85.86 104.94 95.4
Abies pinsapo 152.79 186.75 169.77
Abies procera 90.63 110.77 100.7
Araucaria araucana 193.19 236.12 214.65
Araucaria heterophyla 96.6 118.06 107.33
Calocedrus decurrens 81.52 99.65 90.59
Cedrus atlantica 88.25 107.86 98.05
Cedrus atlantica 'Glauca' 96.54 118 107.27
Cedrus deodara 100.65 123.01 111.83
Cedrus libani 97.79 119.52 108.65
Chamaecyparis lawsoniana 76.32 93.28 84.8
Chamaecyparis nootkatensis 76.32 93.28 84.8
Chamaecyparis obtusa 143.1 174.9 159
Chamaecyparis pisifera 138.33 169.07 153.7
Cryptomeria japonica 71.55 87.45 79.5
Cunninghamia lanceolata 100.65 123.01 111.83
Cupressocyparis x leylandii 75.67 92.49 84.08
Cupressus arizonica 75.37 92.11 83.74
Cupressus macrocarpa 90.66 110.8 100.73
Cupressus macrocarpa 'Gol creast ' 100.84 123.25 112.04
Cupressus macrocarpa 'Golden cone ' 82.67 101.04 91.85
Cupressus sempervirens 76.32 93.28 84.8
Cupressus sempervirens 'fastigiata' 76.95 94.04 85.49
Cupressus sempervirens 'tottem' 92.11 112.58 102.34
Juniperus chinensis 35.78 43.73 39.75
Juniperus communis 37.68 46.06 41.87
Juniperus sabina 35.78 43.73 39.75
Juniperus virginiana 76.32 93.28 84.8
Larix decidua 78.23 95.61 86.92
Larix kaempferi 78.23 95.61 86.92
Libocedrus chilensis 23.85 29.15 26.5
Metasequoia glyptostroboides 42.93 52.47 47.7
Picea abies 46.27 56.55 51.41
Picea breweriana 370.15 452.41 411.28
Picea engelmannii 119.25 145.75 132.5
Picea glauca 58.19 71.13 64.66
Picea omorika 46.27 56.55 51.41
Picea orientalis 58.3 58.3 58.3
Picea pungens 95.4 116.6 106
Picea pungens koster 58.19 71.13 64.66
Pinus banksiana 59.06 72.19 65.62
Pinus brutia 74.79 91.41 83.1
Pinus halepensis 53.42 65.3 59.36
Pinus leucodermis 59.06 72.19 65.62
Pinus nigra laricio 48.02 58.68 53.35
Pinus nigra nigra 48.02 58.68 53.35
Pinus pinaster 62.01 75.79 68.9
Pinus pinea 72.5 88.62 80.56
Pinus radiata 65.75 80.36 73.06
Pinus strobus 65.75 80.36 73.06
Pinus sylvestris 48.02 58.68 53.35
Pinus uncinata 48.02 58.68 53.35
Pseudolarix 40.26 49.21 44.73
Pseudotsuga menziesii 24.94 30.48 27.71
Sciadopitys verticilata 152.79 186.75 169.77
Sequoia sempervirens 53.42 65.3 59.36
Sequoiadendron giganteum 70.84 86.58 78.71
Taxodium distichum 24.74 30.23 27.49
Taxus baccata 124.02 151.58 137.8
Thuja ocidentalis 66.78 81.62 74.2
Thuja orientalis 85.86 104.94 95.4
Thuja plicata 83.48 102.03 92.75
Thujopsis dolabrata 138.55 169.34 153.94
Tsuga canadensis 62.01 75.79 68.9
Volver arriba
×Close search
Buscar
X
Ir al contenido